| Bulletins (BLN0 - BLN9) |
| callsign | ID | message | age |
| 9A6AIB-15 | BLN0 | E-mail servers EMAIL-9 and EMAIL-9A | 50m57s |
| 9A6AIB-15 | BLN2 | YOU CAN SEND to EMAIL-9: your@email.address Your message | 48m27s |
| CX2SA-1 | BLN1 | ((((((( CX2SA/J - Salto Uruguay ))))))) http://www.cx2sa.org | 4m31s |
| EA3BNF-1 | BLN0 | RX: 9 packets/min 33% error | 3h23m |
| EA8ADH-15 | BLN1 | Muy pronto activaremos denuevo el repetidor de 6 metros y el de 10M | 9h4m |
| EA8ADH-15 | BLN2 | En Tenerife no hay estaciones de APRS en movil | 9h4m |
| EA8ADH-15 | BLN3 | Solo en Gran Canaria hay estaciones de APRS en moviles | 9h4m |
| EA8URL-1 | BLN2 | ***** Echolink EA8URL 144675 T100 ***** | 1m11s |
| G6UIM | BLN0 | UK QRU ?HOSP ?ARCLUB ?RP6M ?RP2M ?RP70 ?RD2M ?RD70 send to QRU | 16m35s |
| G6UIM | BLN1 | more info here http://aprsisce.wikidot.com/doc:qru | 16m35s |
| G6UIM | BLN3 | APRS Client in Development http://www.aprsisce.wikidot.com | 16m34s |
| G6UIM | BLN4 | New Torbay, UK Radio Club RARC message for details | 16m34s |
| GQ6UIM-15 | BLN0 | special event callsign message for HF schedule using JT65 or PSK31 on HF | 14h36m |
| K4ABB-1 | BLN1 | http://www.ac4xq.net/forum/ | 9m43s |
| K4PDW | BLN1 | IARC NET 442.000~114.8 THURSDAY NIGHT @ 8 PM | 5h21m |
| KJ4ERJ-AP | BLN0 | Current Development Work In Progress (whenever I get TIME): | 1m11s |
| KJ4ERJ-AP | BLN1 | ----------------------------------------- | 40m42s |
| KJ4ERJ-AP | BLN2 | Been playing with Satellite Pass Predictions... | 41s |
| KJ4ERJ-AP | BLN3 | Recently: Track colors & line widths, Balloon "footprint" circles | 41s |
| KJ4ERJ-AP | BLN4 | Needs Attn: Chat (Line Breaks/Merging), Bulletins (editor) | 41s |
| KJ4ERJ-AP | BLN5 | Hoping to do: RF Port-Specific Parameters (Improve RF-Only use) | 41s |
| KJ4ERJ-AP | BLN6 | Coming sometime: Filtered Digi/IGate, Coordinate picker w/direct entry | 41s |
| KJ4ERJ-AP | BLN7 | --- This line intentionally left blank --- | 41s |
| KJ4ERJ-AP | BLN8 | More windows remember where they were! | 41s |
| KJ4ERJ-AP | BLN9 | Multi-Monitor Bust - Keep your windows away from the edge! | 41s |
| N7FMH-10 | BLN1 | Thurs900day! | 8h49m |
| SP3JAB | BLN1 | WWW.BIEGPOPLANTACH.PL ZAPRASZA KLUB SP3PDK-> WWW.SP3PDK.PL | 12h18m |
| SP3LYR | BLN1 | X Jubileuszowa Tama APRS 2czerwca2012 aprs.pl/tama12.htm | 28m48s |
| SQ2MTG | BLN0 | XI Kaszubskie Spotkania Krókofalowców 16.06.2012 - Rumia ZAPRASZAMY! | 19m30s |
| SQ2MTG | BLN1 | Wolne miejsca na serwerze APRS-LC3 zapraszam! www.lc3.sq2mtg.com | 22m |
| SQ5NWI-11 | BLN0 | Donate AMSAT new project Fox-1! Go to http://www.amsat.org for details. | 17h13m |
| WB6NLL | BLN1 | W6BB is live on http://www.ustream.tv/channel/pacificon-2011---santa-clara-ca | 1h45m |
| Announcements (BLNA - BLNZ) |
| callsign | ID | message | age |
| 9A6AIB-15 | BLNC | 9A - APRS server CROATIA: APRS.9a6aib.net:14580 | 46m27s |
| EA4I-3 | BLNA | APUNTATE AL FORO APRS: aprs-rf-ea-subscribe@yahoogroups.com | 1h45m |
| KE4OOI-10 | BLNA | 73 to Dayton Fest ! | 54m19s |
| PD0HNS | BLNQ | The quick brown fox jumps over the lazy dog 0123456789 rysg testing | 9h55m |
| PD0HNS | BLNW | Have a nice weekend from Hans in Spijkenisse JO21DU Yaesu FTM-350E | 8h9m |
| VK4FY-2 | BLNK | Recommended UNPROTO/Path for Home based APRS is Wide2-2 | 11m28s |
| VK4FY-2 | BLNL | Recommended UNPROTO/Path for Mobile APRS is WIDE1-1,WIDE2-2 | 11m38s |
| VK4FY-2 | BLNQ | For the latest info on APRS in QLD, visit vk4.aprs.net.au | 12m3s |
| VK4FY-2 | BLNR | Redcliffe&Districts Radio Club Meets every Monday 7:30pm @ VK4RC-1 | 11m52s |
| VK4FY-2 | BLNS | RDRC 2m Repeater on 146.925 with -0.6Mhz offset | 11m57s |
| VK4FY-2 | BLNT | RDRC 70cm Repeater - 438.325 with -5Mhz offset & 91.5Hz Tone | 11m49s |
| VK4FY-2 | BLNZ | Test DXCluster online for Bne. Telnet to dxc.madtechies.com:6023 | 11m41s |
| VK5RHO-1 | BLNB | Join the Email Group aprs.net.au/mailman/listinfo/ozaprs | 34m57s |
| VK5RSC-1 | BLNA | Info/Help on APRS in Sth Aust at http://vk5.aprs.net.au | 10m6s |
| VK7RHT-1 | BLNT | PLEASE USE WIDE2-2 FOR FIXED & WIDE1-1,WIDE2-1 FOR MOBILE | 24m10s |
| Other groups |
| callsign | ID | message | age |
| EA1CZ-9 | BLN | EA1CZ.VHF145775.UHF438975.C'N.??? | 22h55m |
| EA8CTS | BLN | prebenir los incendio con los militares con puesto de vijilancia | 7h23m |
| EMAILTV | BLN0MAREA | Venezia 19/05 29cm 00:45, min=-25cm 04:55, max=50cm 11:20 | 8h7m |
| EMAILTV | BLN1MAREA | Venezia 19/05 -19cm 03:50, max=50cm 11:20, min=5cm 16:20 | 5h7m |
| EMAILTV | BLN2MAREA | Venezia 19/05 3cm 06:55, max=50cm 11:20, min=5cm 16:20 | 2h7m |
| EMAILTV | BLN3MAREA | Venezia 18/05 44cm 09:20, max=55cm 10:50, min=0cm 15:50 | 23h29m |
| EMAILTV | BLN4MAREA | Venezia 18/05 41cm 12:25, min=0cm 15:50, max=60cm 21:55 | 20h29m |
| EMAILTV | BLN5MAREA | Venezia 18/05 0cm 15:30, max=60cm 21:55, min=-25cm 04:55 | 17h18m |
| EMAILTV | BLN6MAREA | Venezia 18/05 24cm 18:40, max=60cm 21:55, min=-25cm 04:55 | 14h18m |
| EMAILTV | BLN7MAREA | Venezia 18/05 58cm 21:35, min=-25cm 04:55, max=50cm 11:20 | 11h18m |
| F6INI | BLN | CCD le 20/05/12 432,1296 et 2320Mhz | 14m51s |
| HK3PQI-6 | BLN | www.facebook.com/groups/aprshk/ | 53m42s |
| IS0GRB-2 | BLN | EMAILC -Bidirectional APRS EMail Server (www.is0grb.it) for info | 13m10s |
| LW4DEM-6 | BLN | ----> UiView32 WebServer <--- http://lw4dem.dyndns.org:8080 | 15m47s |
| NP4LW-1 | BLN | BUENAS TARDES A TODOS | 12h29m |
| OK1COM-10 | BLN4WX | 2/2 hydrometeorologicke jevy splnujici kriteria SIVS. | 7m56s |
| TA2BBS-8 | BLNPRMail | for DM3TT TA7W VE3ANR | 13m25s |
| TA4BBS | BLNPRMail | For None | 17h13m |